Size Chart for Shirts & Shorts
laulas® Functional Undershirt
How to find the perfect-fitting shirt
Simply compare the measurements below with the measurements of your favorite shirt!
Measuring Point Description
- (1) ½ Chest circumference
- (2) Back length
- (3) Neck to sleeve length (including cuffs)
- (4) ½ Sleeve hem width
Note:
- Try to spread the shirt out as wide as possible when measuring!
- Distance 3 can be measured with a small piece of non stretchable string!
Women's Undershirts LIGHT & EXTREME
| USA | 34 | 36/38 | 40/42 | 44/46 | 48 | |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| Point | ||||||
| 1 ➔ | 38,0 | 41,0 | 44,0 | 47,0 | 51,0 | |
| 2 ➔ | 58,5 | 60,0 | 61,5 | 63,0 | 64,5 | |
| 3 ➔ | 24,0 | 25,5 | 26,5 | 28,0 | 29,0 | |
| 4 ➔ | 13,0 | 13,5 | 14,0 | 14,5 | 15,0 |
Above this table, you will find the selection tabs for Women | Women's Bustiers | Men | Summer T-Shirts
You can check whether you are in the correct tab using the heading of the currently active table!
All measurements are in cm: Measurements refer to the shirt, not body measurements!
Women's Bustiers
| USA | 34 | 36/38 | 40/42 | 44/46 | 48 | |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| Point | ||||||
| 1 ➔ | 31,5 | 35,0 | 37,0 | 40,0 | 43,0 | |
| 2 ➔ | 30,5 | 32,5 | 33,0 | 33,0 | 36 | |
| 3 ➔ | 20,0 | 23,0 | 25,0 | 26,0 | 28,0 | |
| 4 ➔ | 13,0 | 13,5 | 13,5 | 14,0 | 15,0 |
Above this table, you will find the selection tabs for Women | Women's Bustiers | Men | Summer T-Shirts
You can check whether you are in the correct tab using the heading of the currently active table!
All measurements are in cm: Measurements refer to the shirt, not body measurements!
Men's Undershirts LIGHT & EXTREME
| USA | 44 | 46 | 48/50 | 52/54 | 56/58 | 60 |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| Point | ||||||
| 1 ➔ | 46,0 | 49,0 | 52,0 | 55,0 | 58,0 | 61,0 |
| 2 ➔ | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 | 84,0 |
| 3 ➔ | 32,0 | 33,5 | 35,0 | 36,5 | 38,0 | 39,5 |
| 4 ➔ | 17,5 | 18,0 | 19,0 | 19,5 | 20,0 | 20,5 |
Above this table, you will find the selection tabs for Women | Women's Bustiers | Men | Summer T-Shirts
You can check whether you are in the correct tab using the heading of the currently active table!
All measurements are in cm: Measurements refer to the shirt, not body measurements!
Men's Summer T-Shirts
| USA | 42 | 44/46 | 48/50 | 52/54 | 56/58 | 60 |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| Point | ||||||
| 1 ➔ | 49,0 | 51,5 | 54,5 | 57,5 | 61 | 64,0 |
| 2 ➔ | 71,5 | 72,5 | 73,5 | 74,5 | 75,5 | 76,5 |
| 3 ➔ | 36,0 | 37,5 | 38,5 | 40,0 | 41,5 | 43,0 |
| 4 ➔ | 17,0 | 17,5 | 18,0 | 18,5 | 19,0 | 19,5 |
Above this table, you will find the selection tabs for Women | Women's Bustiers | Men | Summer T-Shirts
You can check whether you are in the correct tab using the heading of the currently active table!
All measurements are in cm: Measurements refer to the shirt, not body measurements!
sureshorts® Incontinence Underwear
Help for choosing the right size
The best way to compare the measurements below with the measurements of a pair of well-fitting shorts you own. This will help you reliably find the optimal size for your sureshorts® underwear to combat incontinence stains.
Measuring Point Description
- (1) Waist circumference
- (2) Hip circumference
- (3) ½ leg width
Men's – sureshorts STANDARD & EXTREME
| Europe | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AT / DE | 2 | 3 | 4 | 5 | 6 | 7 |
| CH | 3 | 4 | 5 | 6 | 7 | 8 |
| USA | 5 | 6 | 7 | 8 | 9 | 10 |
| FR / IT | 36 / 38 | 44 / 46 | 48 / 50 | 52 / 54 | 56 / 58 | 60 / 62 |
| Point | ||||||
| 1 ➔ | 85 - 91 | 92 - 100 | 101 - 107 | 108 - 116 | 117 - 123 | |
| 2 ➔ | xx - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 118 - 126 | 127 - 133 |
| 3 ➔ | 18,5 | 20,5 | 21,5 | 21,5 | 21,5 | 23,0 |
All width measurements are in cm: The values refer to the underwear, not body measurements.